Dividends
Dividends
Pulse currently pays a regular quarterly dividend of $0.015 per share, or $0.06 annualized.
In addition, from time to time, and as considered appropriate depending on the cash generated on a quarterly basis, the Board of Directors believes it is prudent to return excess cash to shareholders in the form of special dividends.
See the Dividend History table below for more information.
Designation of Eligible Dividends for Canadian Tax Purposes
Pulse advises shareholders that, unless otherwise indicated, all dividends paid or to be paid on its common shares are designated as “eligible dividends” for Canadian income tax purposes.
Please refer any questions regarding the taxation of eligible dividends to your Canadian tax advisor or local office of the Canada Revenue Agency.
Dividend History
In reverse chronological order.Ex-Dividend Date | Record Date | Payable Date | Per Common Share ($CDN) |
---|---|---|---|
August 14, 2024 | August 14, 2024 | August 21, 2024 | $0.05 |
August 14, 2024 | August 14, 2024 | August 21, 2024 | $0.015 |
May 13, 2024 | May 14, 2024 | May 23, 2024 | $0.015 |
February 29, 2024 | March 1, 2024 | March 11, 2024 | $0.01375 |
December 20, 2023 | December 21, 2023 | January 8, 2024 | $0.20 |
November 10, 2023 | November 14, 2023 | November 21, 2023 | $0.01375 |
August 11, 2023 | August 14, 2023 | August 22, 2023 | $0.01375 |
August 11, 2023 | August 14, 2023 | August 22, 2023 | $0.15 |
May 15, 2023 | May 16, 2023 | May 24, 2023 | $0.01375 |
March 9, 2023 | March 13, 2023 | March 20, 2023 | $0.0125 |
November 10, 2022 | November 14, 2022 | November 22, 2022 | $0.0125 |
August 12, 2022 | August 15, 2022 | August 23, 2022 | $0.0125 |
May 13, 2022 | May 16, 2022 | May 24, 2022 | $0.0125 |
March 11, 2022 | March 14, 2022 | March 21, 2022 | $0.0125 |
November 10, 2021 | November 12, 2021 | November 29, 2021 | $0.04 |
November 10, 2021 | November 12, 2021 | November 29, 2021 | $0.0125 |
November 15, 2017 | November 16, 2017 | December 8, 2017 | $0.20 |
Full Dividend History